2594415 Stock Chart Trends and Technical Patterns |
This module allows you to plot 2594415 against other equities to check for different price appreciation patterns. 2594415 can be compared to up to 10 different equities over a specified time horizon. Use comma (,) to separate each symbol. If not specified, the peers will be provided automatically based on Macroaxis sector classification standards for 2594415. To filter out specific equities, please toggle its corresponding legend item. Check also Trending Equities.
Horizon | 30 Days Login to change |
Historical Performance Chart
Peer indicators
MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.03 | 0.00 | 0.00 | 0.00 | 0.00 | (2.71) | 0.00 | 0.03 | (0.08) | 0.10 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.84 | 0.48 | 0.00 | (5.66) | 0.00 | 0.24 | 0.00 | 6.46 | 0.00 | 6.46 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.06 | 0.02 | 0.00 | 0.31 | 0.00 | (0.23) | 0.00 | 0.02 | 0.00 | 1.32 | ||
4.78 | (2.51) | 0.00 | (1.77) | 0.00 | (0.17) | 0.00 | 1.53 | (6.24) | 100.23 |
Thematic Opportunities
Explore Investment Opportunities
Check also Trending Equities. Please also try Stock Tickers module to use high-impact, comprehensive, and customizable stock tickers that can be easily integrated to any websites.
Search macroaxis.com