BNP Paribas Stock Chart Trends and Technical Patterns |
F0GBR06S4S -- India Fund | INR 10.03 0.00 0.00% |
Horizon | 30 Days Login to change |
Historical Performance Chart
Peer indicators
MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | ||
0.06 | 0.00 | (0.64) | 0.27 | 0.04 | (0.68) | (0.13) | 0.22 | (0.20) | 0.67 | ||
0.15 | 0.08 | 0.02 | (1.80) | 0.00 | 0.0074 | (0.18) | 0.24 | (0.13) | 3.30 | ||
0.08 | 0.01 | (0.21) | 2.27 | 0.08 | (0.33) | (0.07) | 0.18 | (0.04) | 0.92 | ||
0.10 | 0.02 | (0.11) | 2.17 | 0.14 | (0.19) | (0.10) | 0.17 | (0.07) | 1.35 | ||
0.11 | 0.01 | (0.08) | 1.02 | 0.43 | (0.18) | (0.09) | 0.12 | (0.02) | 3.23 | ||
0.14 | (0.03) | 0.00 | (3.52) | 0.00 | (0.42) | 0.00 | 0.41 | (0.54) | 0.98 | ||
0.03 | 0.02 | 0.00 | (4.33) | 0.00 | (1.03) | 0.00 | 0.11 | (0.02) | 0.29 | ||
0.03 | 0.00 | 0.00 | 0.00 | 0.00 | (1.75) | 0.00 | 0.09 | (0.01) | 0.18 | ||
0.04 | 0.02 | (0.81) | 3.05 | 0.00 | (1.03) | (0.05) | 0.11 | (0.07) | 0.25 | ||
0.10 | 0.00 | (0.17) | 0.52 | 0.36 | (0.33) | (0.08) | 0.17 | (0.10) | 1.80 |
Thematic Opportunities
Explore Investment Opportunities
BNP Paribas Trend Drivers
BNP Paribas ST Income Dl Div Basic Value Drivers
Fifty Day Average | 10.0315 |
Two Hundred Day Average | 10.0315 |
Additionally see Investing Opportunities. Please also try Portfolio Optimization module to compute new portfolio that will generate highest expected return given your specified tolerance for risk.
Search macroaxis.com