Prakash Woollen Stock Chart Trends and Technical Patterns |
PRWOLEN -- India Stock | null 32.50 2.50 8.33% |
Horizon | 30 Days Login to change |
Historical Performance Chart
Peer indicators
MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.86 | 0.11 | 0.02 | (1.72) | 1.29 | 0.0291 | (0.87) | 1.65 | (2.23) | 6.19 | ||
1.31 | 0.18 | 0.08 | 0.99 | 1.28 | 0.07 | (1.71) | 3.33 | (2.73) | 7.13 | ||
1.32 | 0.18 | 0.06 | 1.33 | 1.45 | 0.07 | (1.72) | 3.43 | (2.84) | 7.22 | ||
0.58 | 0.00 | (0.07) | 0.17 | 0.82 | (0.08) | (0.72) | 1.25 | (1.83) | 3.73 | ||
0.75 | (0.06) | 0.00 | (10.79) | 0.00 | (0.12) | 0.00 | 1.86 | (1.52) | 4.69 | ||
0.79 | (0.01) | (0.07) | (0.11) | 0.97 | (0.07) | (1.02) | 2.04 | (1.74) | 4.76 | ||
0.88 | (0.04) | 0.00 | (7.23) | 0.00 | (0.09) | 0.00 | 1.74 | (2.28) | 6.03 | ||
1.09 | 0.21 | 0.09 | 1.34 | 1.20 | 0.09 | (1.35) | 3.41 | (2.23) | 8.11 | ||
1.12 | 0.20 | 0.08 | 0.97 | 1.25 | 0.09 | (1.21) | 3.27 | (2.11) | 7.62 |
Thematic Opportunities
Explore Investment Opportunities
Additionally take a look at Your Equity Center. Please also try Crypto Portfolio Optimizer module to optimize portfolio of digital coins and token across multiple currency and exchanges.
Search macroaxis.com