Robinson Tax Stock Chart Trends and Technical Patterns |
ROBAX -- USA Fund | USD 8.97 0.00 0.00% |
Horizon | 30 Days Login to change |
Historical Performance Chart
Peer indicators
MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | ||
0.32 | 0.01 | (0.13) | (0.69) | 0.36 | (0.13) | (0.39) | 0.68 | (0.58) | 1.84 | ||
0.08 | 0.02 | (0.45) | 1.37 | 0.00 | (0.51) | (0.14) | 0.18 | (0.09) | 0.45 | ||
0.08 | 0.01 | (0.39) | 0.69 | 0.00 | (0.46) | (0.15) | 0.18 | (0.18) | 0.63 | ||
0.09 | 0.02 | (0.29) | 1.16 | 0.00 | (0.42) | (0.15) | 0.18 | (0.18) | 0.61 | ||
0.07 | 0.01 | (0.42) | (0.61) | 0.00 | (0.68) | (0.11) | 0.17 | (0.17) | 0.43 | ||
0.08 | 0.01 | (0.37) | (1.20) | 0.00 | (0.61) | (0.13) | 0.17 | (0.17) | 0.52 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.01 | 0.00 | 0.00 | 0.00 | 0.00 | (2.90) | 0.00 | 0.00 | 0.00 | 0.16 | ||
0.04 | 0.01 | 0.00 | (1.83) | 0.00 | (0.93) | 0.00 | 0.16 | 0.00 | 0.31 |
Thematic Opportunities
Explore Investment Opportunities
Robinson Tax Trend Drivers
Robinson Tax Advantaged Income A Basic Value Drivers
Fifty Day Average | 8.83 |
Two Hundred Day Average | 8.99 |
Additionally take a look at Your Equity Center. Please also try Equity Search module to search for activelly-traded equities including funds and etfs from over 30 global markets.
Search macroaxis.com