Standard Industries Stock Chart Trends and Technical Patterns |
SIL -- India Stock | INR 16.00 0.40 2.44% |
Horizon | 30 Days Login to change |
Historical Performance Chart
Peer indicators
MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | ||
2.25 | (0.42) | 0.00 | (9.35) | 0.00 | (0.22) | 0.00 | 4.31 | (4.88) | 10.85 | ||
1.00 | (0.11) | 0.00 | (2.96) | 0.00 | (0.22) | 0.00 | 1.48 | (2.60) | 9.38 | ||
1.35 | 0.20 | 0.01 | 1.30 | 1.19 | 0.0058 | (1.72) | 3.33 | (2.52) | 7.13 | ||
1.35 | 0.33 | 0.00 | (0.64) | 1.37 | 0.002 | (1.72) | 3.43 | (2.64) | 7.22 | ||
0.54 | 0.02 | (0.31) | 0.00 | 0.64 | (0.31) | (0.71) | 1.17 | (1.32) | 3.73 | ||
0.70 | (0.11) | 0.00 | 4.83 | 0.00 | (0.39) | 0.00 | 1.39 | (1.28) | 3.86 | ||
0.70 | (0.09) | 0.00 | 9.98 | 0.00 | (0.36) | 0.00 | 1.30 | (1.74) | 4.01 | ||
0.84 | (0.04) | 0.00 | (0.29) | 0.00 | (0.22) | 0.00 | 1.74 | (2.26) | 6.03 | ||
1.00 | 0.16 | (0.01) | 0.83 | 0.92 | (0.0112) | (1.10) | 2.97 | (1.97) | 7.35 | ||
1.00 | 0.10 | (0.05) | 0.60 | 1.02 | (0.05) | (1.26) | 3.11 | (2.23) | 7.32 |
Thematic Opportunities
Explore Investment Opportunities
Also please take a look at World Market Map. Please also try Headlines Timeline module to stay connected to all market stories and filter out noise. drill down to analyze hype elasticity.
Search macroaxis.com