Insider Directory of CEOs
Title | Since | Age | |||
Amiram Bercovitz | ELTR | Electra | CEO | 2011 | 58 |
Ami Cohen | ELTR | Electra | CEO | 2011 | 62 |
Alan Gorman | FEOVF | Oceanic Iron Ore | CEO | 2017 | |
A Boer | AHODF | Koninklijke Ahold Delhaize | CEO | 2013 | 57 |
Andre Silva | MWET4 | Wetzel SA | CEO | 2016 | |
Adam Derechin | PSF | Cohen And Steers | CEO | 2005 | 56 |
Andreas Preuss | DBOEF | Deutsche Brse AG | CEO | 2016 | 61 |
Alan Schwebel | BIOV | Bio View | CEO | 2009 | 69 |
Allen Williams | FFXLF | FFXLF | CEO | 2013 | |
Anders Dam | JYSKY | Jyske Bank AS | CEO | 67 | |
Annika Falkengren | SEBA | S E BANKEN A | CEO | 2005 | 53 |
Ari Sussman | CGOOF | Continental Gold | CEO | 2016 | 43 |
Andrew Wood | WYGPY | Worley Parsons | CEO | 2012 | |
Amerisa Kornblum | ODMO | Odimo Inc | CEO | 2011 | 50 |
Ajoy Misra | TTAZF | Tata Global Beverages | CEO | 2014 | 59 |
Arwin Rasyid | CIMDF | CIMB Group Holdings | CEO | 2008 | 57 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.