Most Profitable Business Services Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
Net Income | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | RILYP | B Riley Financial | (0.02) | 13.44 | (0.26) | ||
2 | RILYL | B Riley Financial | (0.04) | 13.95 | (0.51) | ||
3 | QMCI | Quotemedia | 0.04 | 3.37 | 0.13 | ||
4 | SWAGW | STRAN PANY INC | 0.00 | 0.00 | 0.00 | ||
5 | FAASW | DigiAsia Corp | 0.15 | 25.80 | 3.83 | ||
6 | AILEW | iLearningEngines, | 0.02 | 25.64 | 0.64 | ||
7 | SLNHP | Soluna Holdings Preferred | (0.01) | 6.15 | (0.07) | ||
8 | DJTWW | Trump Media Technology | (0.05) | 8.89 | (0.46) | ||
9 | ZPTAW | Zapata Computing Holdings | 0.09 | 18.94 | 1.62 | ||
10 | SNCRL | Synchronoss Technologies 8375 | 0.22 | 0.98 | 0.22 | ||
11 | RILYG | B Riley Financial | (0.04) | 8.34 | (0.32) | ||
12 | FTAIM | FTAI Aviation Ltd | 0.17 | 0.44 | 0.08 | ||
13 | FLUT | Flutter Entertainment plc | 0.14 | 2.01 | 0.29 | ||
14 | GLXG | Galaxy Payroll Group | 0.25 | 228.81 | 56.12 | ||
15 | SAIHW | SAIHEAT Limited | 0.19 | 46.27 | 8.65 | ||
16 | V | Visa Class A | 0.06 | 1.31 | 0.08 | ||
17 | MA | Mastercard | 0.15 | 1.17 | 0.18 | ||
18 | FI | Fiserv, | 0.29 | 1.12 | 0.32 | ||
19 | EA | Electronic Arts | 0.03 | 1.28 | 0.04 | ||
20 | BZ | Kanzhun Ltd ADR | 0.04 | 5.21 | 0.23 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.