Oil, Gas & Consumable Fuels Companies By Shares Outstanding
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Shares Outstanding
Shares Outstanding | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | XOM | Exxon Mobil Corp | 0.04 | 1.28 | 0.05 | ||
2 | PBR | Petroleo Brasileiro Petrobras | 0.05 | 1.77 | 0.09 | ||
3 | EQNR | Equinor ASA ADR | (0.10) | 1.47 | (0.15) | ||
4 | BP | BP PLC ADR | (0.10) | 1.26 | (0.13) | ||
5 | TTE | TotalEnergies SE ADR | 0.04 | 1.15 | 0.05 | ||
6 | TBN | Tamboran Resources | (0.03) | 3.04 | (0.08) | ||
7 | EC | Ecopetrol SA ADR | (0.24) | 1.67 | (0.40) | ||
8 | CVE | Cenovus Energy | (0.07) | 1.95 | (0.14) | ||
9 | CVX | Chevron Corp | (0.10) | 1.28 | (0.12) | ||
10 | E | Eni SpA ADR | 0.08 | 1.16 | 0.09 | ||
11 | SU | Suncor Energy | 0.01 | 1.68 | 0.02 | ||
12 | OXY | Occidental Petroleum | (0.22) | 1.32 | (0.29) | ||
13 | DNN | Denison Mines Corp | (0.07) | 4.05 | (0.30) | ||
14 | NXE | NexGen Energy | (0.04) | 3.50 | (0.13) | ||
15 | IMO | Imperial Oil | 0.02 | 1.58 | 0.02 | ||
16 | CCJ | Cameco Corp | (0.09) | 3.14 | (0.28) | ||
17 | UEC | Uranium Energy Corp | (0.01) | 4.68 | (0.03) | ||
18 | YPF | YPF Sociedad Anonima | 0.12 | 2.39 | 0.27 | ||
19 | OAOFY | Tatneft ADR | 0.00 | 0.00 | 0.00 | ||
20 | URG | Ur Energy | (0.04) | 4.10 | (0.15) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Outstanding Shares are shares of common stock of a public company that were purchased by investors after they were authorized and issued by the company to the public. Outstanding Shares are typically reported on fully diluted basis, including exotic instruments such as options, or convertibles bonds. Outstanding shares that are stated on company Balance Sheet are used when calculating many important valuation and performance indicators including Return on Equity, Market Cap, EPS and many others.