Pharmaceuticals Companies By Short Ratio
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Short Ratio
Short Ratio | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | OMER | Omeros | (0.04) | 4.17 | (0.15) | ||
2 | ELVN | Enliven Therapeutics | 0.05 | 3.50 | 0.17 | ||
3 | CORT | Corcept Therapeutics Incorporated | 0.23 | 2.39 | 0.55 | ||
4 | ARVN | Arvinas | (0.08) | 3.05 | (0.24) | ||
5 | TBPH | Theravance Biopharma | (0.09) | 2.98 | (0.27) | ||
6 | COLL | Collegium Pharmaceutical | 0.09 | 2.74 | 0.26 | ||
7 | CTNM | Contineum Therapeutics, Class | (0.06) | 4.62 | (0.27) | ||
8 | INVA | Innoviva | 0.19 | 1.25 | 0.24 | ||
9 | AYTU | Aytu BioScience | (0.07) | 3.85 | (0.29) | ||
10 | AXSM | Axsome Therapeutics | 0.01 | 2.02 | 0.03 | ||
11 | HRMY | Harmony Biosciences Holdings | 0.03 | 2.63 | 0.07 | ||
12 | OPTN | OptiNose | (0.28) | 3.47 | (0.98) | ||
13 | SUPN | Supernus Pharmaceuticals | 0.08 | 2.48 | 0.19 | ||
14 | ZOM | Zomedica Pharmaceuticals Corp | (0.04) | 3.57 | (0.16) | ||
15 | PHAT | Phathom Pharmaceuticals | 0.10 | 4.09 | 0.42 | ||
16 | EYPT | Eyepoint Pharmaceuticals | (0.07) | 4.38 | (0.29) | ||
17 | TARS | Tarsus Pharmaceuticals | 0.11 | 4.24 | 0.46 | ||
18 | OCUL | Ocular Therapeutix | 0.06 | 3.12 | 0.19 | ||
19 | DRRX | Durect | 0.01 | 4.63 | 0.04 | ||
20 | ASRT | Assertio Therapeutics | (0.11) | 4.18 | (0.47) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Short Ratio is typically used by traders and speculators to identify trends in current market sentiment for a particular equity instrument. In its simple terms this ratio shows how many days it will take all current short sellers to cover their positions if the price of a stock begins to rise. The higher the Short Ratio, the longer it would take to buy back the borrowed shares. In theory, the more short positions are currently outstanding, the faster it will be to cover shorted positions.