Real Estate Management & Development Companies By Shares Outstanding
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Shares Outstanding
Shares Outstanding | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | USNL | US National Telecom | 0.00 | 0.00 | 0.00 | ||
2 | CHIT | Cherubim Interests | 0.00 | 0.00 | 0.00 | ||
3 | BEKE | Ke Holdings | 0.16 | 4.68 | 0.75 | ||
4 | OPEN | Opendoor Technologies | (0.08) | 5.27 | (0.40) | ||
5 | CBRE | CBRE Group Class | 0.21 | 1.68 | 0.36 | ||
6 | CWK | Cushman Wakefield plc | 0.01 | 2.17 | 0.03 | ||
7 | REAX | Real Brokerage | (0.02) | 3.37 | (0.07) | ||
8 | DBRG | Digitalbridge Group | 0.05 | 2.88 | 0.16 | ||
9 | EXPI | eXp World Holdings | (0.02) | 3.21 | (0.07) | ||
10 | NMRK | Newmark Group | 0.18 | 2.07 | 0.37 | ||
11 | KW | Kennedy Wilson Holdings | 0.03 | 1.88 | 0.06 | ||
12 | BRSP | Brightspire Capital | (0.11) | 2.16 | (0.24) | ||
13 | RDFN | Redfin Corp | 0.10 | 6.47 | 0.62 | ||
14 | HOUS | Anywhere Real Estate | 0.02 | 3.92 | 0.08 | ||
15 | XHG | XChange TECINC | (0.05) | 17.42 | (0.80) | ||
16 | VRE | Veris Residential | 0.16 | 1.08 | 0.17 | ||
17 | DOUG | Douglas Elliman | 0.04 | 6.17 | 0.23 | ||
18 | VTMX | Corporacin Inmobiliaria Vesta, | (0.12) | 2.05 | (0.25) | ||
19 | MRNO | Murano Global Investments | 0.00 | 5.93 | 0.02 | ||
20 | IRS | IRSA Inversiones Y | 0.15 | 2.94 | 0.43 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Outstanding Shares are shares of common stock of a public company that were purchased by investors after they were authorized and issued by the company to the public. Outstanding Shares are typically reported on fully diluted basis, including exotic instruments such as options, or convertibles bonds. Outstanding shares that are stated on company Balance Sheet are used when calculating many important valuation and performance indicators including Return on Equity, Market Cap, EPS and many others.