Representative Josh Gottheimer Stocks
On August 15, 2024, Representative Josh Gottheimer of US Congress acquired under $15k worth of Shionogi's common stock. Such disclosures are part of transparency measures that require elected officials to report their investments, ensuring public awareness and preventing conflicts of interest. Below are 76 other transactions of Josh Gottheimer.2024-08-15 | Acquired Under $15K | SGIOY Shionogi | InsidersVerify |
2024-07-09 | Acquired Under $15K | FMX Fomento Economico | InsidersVerify |
2024-06-08 | Acquired Under $15K | CLPBY Coloplast A | InsidersVerify |
2024-05-15 | Acquired Under $15K | WDAY Workday | InsidersVerify |
2024-04-07 | Acquired Under $15K | SNPS Synopsys | InsidersVerify |
2024-03-07 | Acquired $500,001 - $1,000,000 | MSFT Microsoft | InsidersVerify |
2024-02-15 | Acquired Under $15K | APD Air Products | InsidersVerify |
2024-01-07 | Acquired Under $15K | COCO Vita Coco | InsidersVerify |
2023-12-08 | Acquired Under $15K | CELH Celsius Holdings | InsidersVerify |
2023-11-11 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2023-10-15 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2023-09-16 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2023-08-21 | Acquired Under $15K | ASML ASML Holding NV | InsidersVerify |
2023-07-11 | Acquired Under $15K | MNST Monster Beverage Corp | InsidersVerify |
2023-06-11 | Acquired Under $15K | SHW Sherwin Williams | InsidersVerify |
2023-05-19 | Acquired Under $15K | MNST Monster Beverage Corp | InsidersVerify |
2023-04-20 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2023-03-17 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2023-02-17 | Acquired Under $15K | CSCO Cisco Systems | InsidersVerify |
2023-01-13 | Acquired Under $15K | LLY Eli Lilly | InsidersVerify |
2022-12-17 | Acquired Under $15K | EL Estee Lauder Companies | InsidersVerify |
2022-11-10 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2022-10-16 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2022-09-19 | Acquired Under $15K | CRNC Cerence | InsidersVerify |
2022-09-16 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2022-08-29 | Acquired Under $15K | MSFT Microsoft | InsidersVerify |
2022-08-13 | Acquired Under $15K | INDB Independent Bank | InsidersVerify |
2022-07-22 | Acquired Under $15K | MSFT Microsoft | InsidersVerify |
2022-06-16 | Acquired Under $15K | AMGN Amgen Inc | InsidersVerify |
2022-05-16 | Acquired Under $15K | APD Air Products | InsidersVerify |
2022-04-17 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2022-03-18 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2022-02-18 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2022-01-10 | Acquired Under $15K | VZ Verizon Communications | InsidersVerify |
2021-12-13 | Acquired $500,001 - $1,000,000 | MSFT Microsoft | InsidersVerify |
2021-11-15 | Acquired Under $15K | EL Estee Lauder Companies | InsidersVerify |
2021-10-13 | Acquired Under $15K | BIIB Biogen Inc | InsidersVerify |
2021-09-20 | Acquired $500,001 - $1,000,000 | MSFT Microsoft | InsidersVerify |
2021-08-09 | Acquired Under $15K | LOW Lowes Companies | InsidersVerify |
2021-07-15 | Acquired Under $15K | KO Coca Cola | InsidersVerify |
2021-06-15 | Acquired Under $15K | GOOG Alphabet Class C | InsidersVerify |
2021-05-07 | Acquired Under $15K | TSLA Tesla Inc | InsidersVerify |
2021-04-21 | Acquired Under $15K | HD Home Depot | InsidersVerify |
2021-03-10 | Acquired Under $15K | HD Home Depot | InsidersVerify |
2021-02-09 | Acquired Under $15K | TSM Taiwan Semiconductor | InsidersVerify |
2021-01-07 | Acquired Under $15K | HD Home Depot | InsidersVerify |
2020-12-09 | Acquired Under $15K | EL Estee Lauder Companies | InsidersVerify |
2020-11-05 | Acquired Under $15K | EXAS EXACT Sciences | InsidersVerify |
2020-10-13 | Acquired Under $15K | JNJ Johnson Johnson | InsidersVerify |
2020-09-20 | Acquired Under $15K | ENTG Entegris | InsidersVerify |
2020-08-10 | Acquired Under $15K | JNJ Johnson Johnson | InsidersVerify |
2020-07-09 | Acquired Under $15K | HD Home Depot | InsidersVerify |
2020-06-10 | Acquired Under $15K | MSFT Microsoft | InsidersVerify |
2020-05-13 | Acquired Under $15K | LIN Linde plc Ordinary | InsidersVerify |
2020-04-11 | Acquired Under $15K | UL Unilever PLC ADR | InsidersVerify |
2020-03-16 | Acquired Under $15K | ECL Ecolab Inc | InsidersVerify |
2020-02-10 | Acquired Under $15K | EL Estee Lauder Companies | InsidersVerify |
2020-01-06 | Acquired Under $15K | VCYT Veracyte | InsidersVerify |
2019-12-09 | Acquired Under $15K | AMGN Amgen Inc | InsidersVerify |
2019-11-08 | Acquired Under $15K | ASML ASML Holding NV | InsidersVerify |
2019-10-11 | Acquired Under $15K | APD Air Products | InsidersVerify |
2019-09-16 | Acquired Under $15K | LOW Lowes Companies | InsidersVerify |
2019-08-13 | Acquired $15K to $50K | MSFT Microsoft | InsidersVerify |
2019-07-18 | Acquired Under $15K | AAPL Apple Inc | InsidersVerify |
2019-06-15 | Acquired Under $15K | APD Air Products | InsidersVerify |
2019-05-20 | Acquired Under $15K | AAPL Apple Inc | InsidersVerify |
2019-04-05 | Acquired Under $15K | AMAT Applied Materials | InsidersVerify |
2019-03-28 | Acquired Under $15K | HD Home Depot | InsidersVerify |
2019-02-25 | Acquired Under $15K | BDX Becton Dickinson | InsidersVerify |
2019-01-31 | Acquired Under $15K | AAPL Apple Inc | InsidersVerify |
2019-01-04 | Acquired Under $15K | AAPL Apple Inc | InsidersVerify |
2018-12-13 | Acquired Under $15K | AMD Advanced Micro Devices | InsidersVerify |
2018-11-16 | Acquired Under $15K | BIIB Biogen Inc | InsidersVerify |
2018-11-02 | Acquired Under $15K | SKY Skyline | InsidersVerify |
2018-10-02 | Acquired Under $15K | ALGT Allegiant Travel | InsidersVerify |
2018-08-13 | Acquired Under $15K | BETR Better Home Finance | InsidersVerify |
Risk-return Landscape of Josh Gottheimer's positions
Expected Return |
Risk |
Assets Rated by Market Efficiency
Many investors optimize their portfolios to maintain a risk-return balance that meets their personal investing preferences and liquidity needs. Understanding the relationship between the Sharpe ratio, risk, and expected return will help you build an optimal portfolio from your selected positions. Below are the essential efficiency ratios that can help you quickly create a reliable input to your portfolio optimization process.
Efficiency | Market Risk | Exp Return | Price |
---|
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.