Metals & Mining Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | VALE | Vale SA ADR | 0.03 | 2.16 | 0.07 | ||
2 | CLF | Cleveland Cliffs | 0.02 | 3.91 | 0.09 | ||
3 | PAAS | Pan American Silver | 0.09 | 2.81 | 0.25 | ||
4 | AG | First Majestic Silver | 0.13 | 3.99 | 0.50 | ||
5 | FCX | Freeport McMoran Copper Gold | 0.09 | 2.38 | 0.20 | ||
6 | CDE | Coeur Mining | 0.08 | 4.72 | 0.38 | ||
7 | BTG | B2Gold Corp | 0.10 | 2.82 | 0.28 | ||
8 | HL | Hecla Mining | 0.06 | 3.44 | 0.22 | ||
9 | NEM | Newmont Goldcorp Corp | (0.04) | 2.39 | (0.08) | ||
10 | X | United States Steel | 0.03 | 3.53 | 0.10 | ||
11 | EXK | Endeavour Silver Corp | 0.23 | 4.21 | 0.96 | ||
12 | EQX | Equinox Gold Corp | 0.07 | 3.43 | 0.25 | ||
13 | FSM | Fortuna Silver Mines | 0.06 | 3.22 | 0.18 | ||
14 | GOLD | Barrick Gold Corp | (0.01) | 1.75 | (0.02) | ||
15 | AA | Alcoa Corp | 0.20 | 3.17 | 0.62 | ||
16 | NG | NovaGold Resources | (0.10) | 3.38 | (0.33) | ||
17 | IAG | IAMGold | 0.10 | 3.56 | 0.35 | ||
18 | KGC | Kinross Gold | 0.12 | 2.46 | 0.29 | ||
19 | SSRM | SSR Mining | 0.10 | 3.84 | 0.40 | ||
20 | AU | AngloGold Ashanti plc | (0.03) | 2.34 | (0.08) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.