Metals & Mining Companies By Roa
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Return On Asset
ROA | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | MSB | Mesabi Trust | 0.22 | 3.49 | 0.77 | ||
2 | SCCO | Southern Copper | 0.10 | 2.44 | 0.25 | ||
3 | HMY | Harmony Gold Mining | 0.06 | 3.46 | 0.19 | ||
4 | DRD | DRDGOLD Limited ADR | 0.12 | 2.97 | 0.36 | ||
5 | GFI | Gold Fields Ltd | 0.06 | 2.78 | 0.16 | ||
6 | HCC | Warrior Met Coal | 0.13 | 2.98 | 0.38 | ||
7 | VALE | Vale SA ADR | 0.03 | 2.16 | 0.07 | ||
8 | STLD | Steel Dynamics | 0.17 | 2.55 | 0.42 | ||
9 | TX | Ternium SA ADR | 0.06 | 1.82 | 0.11 | ||
10 | FCX | Freeport McMoran Copper Gold | 0.09 | 2.38 | 0.20 | ||
11 | CMCL | Caledonia Mining | 0.26 | 2.34 | 0.61 | ||
12 | BTG | B2Gold Corp | 0.10 | 2.82 | 0.28 | ||
13 | RS | Reliance Steel Aluminum | 0.11 | 2.18 | 0.25 | ||
14 | CRS | Carpenter Technology | 0.15 | 2.72 | 0.42 | ||
15 | RGLD | Royal Gold | 0.13 | 1.49 | 0.20 | ||
16 | AU | AngloGold Ashanti plc | (0.03) | 2.34 | (0.08) | ||
17 | NUE | Nucor Corp | 0.08 | 2.78 | 0.22 | ||
18 | USAP | Universal Stainless Alloy | 0.12 | 2.86 | 0.34 | ||
19 | KGC | Kinross Gold | 0.12 | 2.46 | 0.29 | ||
20 | SVM | Silvercorp Metals | 0.18 | 3.59 | 0.64 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Return on Asset or ROA shows how effective is the management of the company in generating income from utilizing all of the assets at their disposal. It is a useful ratio to evaluate the performance of different departments of a company as well as to understand management performance over time. Return on Asset measures overall efficiency of a company in generating profits from its total assets. It is expressed as the percentage of profits earned per dollar of Asset. A low ROA typically means that a company is asset-intensive and therefore will needs more money to continue generating revenue in the future.