Most Profitable Basic Materials Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
Net Income | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | CAPTW | Captivision Warrant | 0.14 | 46.32 | 6.65 | ||
2 | PKX | POSCO Holdings | (0.02) | 2.36 | (0.05) | ||
3 | LOMA | Loma Negra Compania | 0.32 | 2.20 | 0.69 | ||
4 | SUZ | Suzano Papel e | 0.05 | 1.52 | 0.08 | ||
5 | RIO | Rio Tinto ADR | 0.10 | 1.62 | 0.16 | ||
6 | VALE | Vale SA ADR | 0.03 | 2.16 | 0.07 | ||
7 | BHP | BHP Group Limited | 0.06 | 1.98 | 0.11 | ||
8 | GGB | Gerdau SA ADR | 0.09 | 2.51 | 0.22 | ||
9 | HMY | Harmony Gold Mining | 0.06 | 3.46 | 0.19 | ||
10 | LIN | Linde plc Ordinary | 0.06 | 0.89 | 0.05 | ||
11 | SIM | Grupo Simec SAB | 0.00 | 2.80 | (0.01) | ||
12 | NUE | Nucor Corp | 0.08 | 2.78 | 0.22 | ||
13 | CRH | CRH PLC ADR | 0.24 | 1.41 | 0.34 | ||
14 | STLD | Steel Dynamics | 0.17 | 2.55 | 0.42 | ||
15 | TECK | Teck Resources Ltd | 0.08 | 2.29 | 0.19 | ||
16 | SCCO | Southern Copper | 0.10 | 2.44 | 0.25 | ||
17 | SHW | Sherwin Williams Co | 0.16 | 1.22 | 0.20 | ||
18 | APD | Air Products and | 0.15 | 1.51 | 0.23 | ||
19 | LYB | LyondellBasell Industries NV | (0.11) | 1.11 | (0.12) | ||
20 | SQM | Sociedad Quimica y | 0.04 | 2.88 | 0.11 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.