American Funds Companies By Cash Weight
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | FAFGX | American Funds The | 0.22 | 0.98 | 0.21 | ||
2 | FFAFX | American Funds The | 0.22 | 0.98 | 0.21 | ||
3 | GFACX | Growth Fund Of | 0.22 | 0.98 | 0.21 | ||
4 | GFAFX | Growth Fund Of | 0.22 | 0.97 | 0.22 | ||
5 | AGTHX | Growth Fund Of | 0.22 | 0.98 | 0.21 | ||
6 | FBAFX | American Funds American | 0.21 | 0.52 | 0.11 | ||
7 | FBONX | American Funds American | 0.19 | 0.52 | 0.10 | ||
8 | BALFX | American Balanced Fund | 0.21 | 0.52 | 0.11 | ||
9 | BALCX | American Balanced Fund | 0.18 | 0.52 | 0.10 | ||
10 | ABALX | American Balanced | 0.21 | 0.52 | 0.11 | ||
11 | RGAAX | Growth Fund Of | 0.20 | 0.97 | 0.19 | ||
12 | RGAHX | Growth Fund Of | 0.20 | 0.97 | 0.20 | ||
13 | RGAGX | Growth Fund Of | 0.20 | 0.97 | 0.20 | ||
14 | RGACX | Growth Fund Of | 0.22 | 0.98 | 0.21 | ||
15 | RGABX | Growth Fund Of | 0.21 | 0.97 | 0.21 | ||
16 | RGAFX | Growth Fund Of | 0.23 | 0.97 | 0.22 | ||
17 | RGAEX | Growth Fund Of | 0.20 | 0.97 | 0.20 | ||
18 | RGEBX | Growth Fund Of | 0.20 | 0.97 | 0.20 | ||
19 | GFFFX | Growth Fund Of | 0.22 | 0.98 | 0.21 | ||
20 | CGFEX | Growth Fund Of | 0.22 | 0.98 | 0.21 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.